Refer to the table below for the list of DHR/AR Series Rheometer error messages and possible solutions.
Message Code | Message Text | Explanation of Message | Solutions to Error |
30001 | Unrecognized command, invalid number of parameters or invalid parameter value (COMERR) Command sent - <Command> | The instrument did not recognize the command sent to it, or the values passed were out of range. | |
30003 | Instrument overspeed (SPDERR) | Shown when the rheometer bearing rotation exceeds the specified maximum speed. | |
30005 | Fault or excessive force detected when attempting to zero normal force reading (NFERR) | This message is displayed if an excessive normal force is detected when attempting to zero the normal force reading. This could be caused by either an excessive force being applied by air bearing/sample/mechanical interference with ETC or a gauge fault. |
Make sure there is nothing touching the ETC. Contact TA Instruments' Service Department. |
30006 | Stop button pressed while front panel locked (OPERR) | This message is displayed when the Stop button is pressed while the TRIOS software has the keypad locked. This usually indicates that a test run or calibration is in progress and the operator aborted it using the rheometer stop button. | |
30007 | Bearing pressure low (BPLERR) | This is displayed if the air supply is inadvertently switched off while the rheometer is on or if the supply pressure has dropped below the minimum operating pressure. | Ensure that regulator is indicating the correct pressure. |
30008 | Auto gap set error (AGERR) | Error is displayed during zero gap routine if reference position from 2nd or 3rd try is significantly different from 1st try. | Clean plates and check for damage. If error occurs during deceleration mode, it could be due to a failing air bearing. |
30009 | Transducer initialisation failure (TRANERR) | The bearing is unable to rotate during instrument start up. | Remove bearing cap. Make sure air is supplied. |
30010 | Peltier overheat (PELTERR) | Ensure that cooling fluid is being circulated. | |
30011 | PT100 error (PTAERR) | Contact TA Instruments' Service Department. | |
30012 | PT100 error (PTBERR) | Contact TA Instruments' Service Department. | |
30013 | PT100 error (PTCERR) | Contact TA Instruments' Service Department. | |
30014 | PT100 error (PTDERR) | Contact TA Instruments' Service Department. | |
30015 | Cable fault (CABERR) | Contact TA Instruments' Service Department. | |
30016 | Safety interlock open (INTERR) | Contact TA Instruments' Service Department. | |
30017 | Overheat error (OVHTERR) | Contact TA Instruments' Service Department. | |
30018 | General temperature system error (GTERR) | Contact TA Instruments' Service Department. | |
30019 | PT100 error (PT100ERR) | Contact TA Instruments' Service Department. | |
30021 | Initializing processor board (EPINIT) | Information | NA |
30022 | Error on processor board (EPERR) | Contact TA Instruments' Service Department. | |
30023 | Initializing power board (PPINIT) | Information | NA |
30024 | Error on power board (PPERR) | Contact TA Instruments' Service Department. | |
30025 | Initializing instrument section (IPINIT) | Information | NA |
30026 | Error in instrument section (IPERR) | Contact TA Instruments' Service Department. | |
30027 | Power cable not correctly connected (PWRCAB) | This indicates that the power cable may not be firmly plugged in. | Plug in the power cable. |
30028 | Signal cable not correctly connected (SIGCAB) | This indicates that the power cable may not be firmly plugged in. | Plug in the power cable. |
30029 | Power board heatsink overheat (OTERR) | Turn off instrument and ensure that fans are clear and that air is free to circulate. | |
30030 | Temperature system sensor error (SENSOR) | Contact TA Instruments' Service Department. | |
30031 | Temperature system element error (ELEMENT) | Contact TA Instruments' Service Department. | |
30032 | Temperature system environment error (e.g. no peltier water) (ENVIRON) | Ensure that all accessories are correctly connected and configured. | |
30033 | Pre hardware initialisation (only at system startup) (PREINIT) | Contact TA Instruments' Service Department. | |
30034 | Fault or extreme temperature on thermocouple cold junction sensor (CJCERR) | Contact TA Instruments' Service Department. | |
30035 | Fault or extreme temperature on normal force temperature sensors (NFPTERR) | This message is displayed if there are faulty normal force temp sensors or if, for example, the instrument is frozen due to excessive liquid nitrogen. | Let instrument equilibrate to room temperature. |
30036 | Controlled rate instability (CRERR) | Check that instrument and geometry inertia values are correct. | |
30037 | The encoder linearisation must be done before the instrument can be used. | Information | Perform linearization. |
30038 | Power fail (PFERR) | Displayed if the instrument is turned off while the software is communicating with it. | |
30039 | Internal system fault (SYSTEMERR) | Contact TA Instruments' Service Department. | |
30040 | Magnetic bearing unstable/position lost (MAGBERR) | Often the result of a sample volume change when axial force control is not being used. | Change procedure, including axial force control. |
30041 | Startup self test error (POSTERR) | Contact TA Instruments' Service Department. | |
30042 | Maximum motor temperature exceeded (MOTORTP) | The maximum motor temperature has been exceeded. | Reduce the torque being used in the procedure. For DHR, supply motor cooling. |
31000 | Invalid IP address <IP address> | An invalid IP address has been entered. | If a command line has been used explicitly, check the IP address. |
31001 | Failed to connect to instrument at <IP address> <error message> | Check that the instrument is switched on. | |
31002 | WaitTimeout <Command> | Failed to send the command to the instrument because another command was already waiting. | Contact TA Instruments' Service Department. |
31003 | The instrument failed to respond before a timeout occurred - Command <Command> |
|
|
31004 | Failed to send the command to the instrument - Command <Command> <Error message> |
|
|
31005 | Failed to receive the acknowledgement – Command <Command> |
|
|
31006 | The comms reply was invalid - Command <Command> Reply : <Reply> | Contact TA Instruments' Service Department. | |
31007 | The reply was the same as the command <Command> | Contact TA Instruments' Service Department. | |
31008 | Experiment aborted by user | Information | NA |
31011 | Failed to read reply from instrument - Command <Command> <error message> | Failed to read a reply from the instrument because of a socket failure. | If no data in the Control panel is being updated, then restart TRIOS. |
31012 | The socket is not connected - Command <Command> | The socket is not connected when trying to send a command to the instrument. | If no data in the Control panel is being updated, then restart TRIOS. |
31013 | The socket disconnected while reading - Command <Command> | The socket disconnected while reading from the instrument. | If no data in the Control panel is being updated, then restart TRIOS. |
32000 | The calculated friction value <value> is not within the required range. This may be because the spindle cannot rotate freely. | Check that the bearing is free to rotate. | |
32001 | The friction cannot be calculated with a zero or negative velocity. | Unexpected value following calibration. | Contact TA Instruments' Service Department. |
32004 | Instrument inertia calibrated : New value <inertia value> | Information | NA |
32005 | Geometry inertia calibrated : New value <inertia value>, Geometry : <geometry name> | Information | NA |
32006 | Compliance calibrated : New value <value>, Geometry : <geometry name> | Information | NA |
32007 | Gap temperature compensation calibrated : New value <value>, Geometry : <geometry name> | Information | NA |
32008 | Friction calibrated : New value <value>, Geometry : <geometry name> | Information | NA |
32009 | UV irradiation calibrated : New value <value> | Information | NA |
32010 | UHP Zero Heat Flow calibrated : Gradient Span <span value>, offset <offset value> | Information | NA |
32011 | EHP Zero Heat Flow calibrated : Gradient Span <span value>, offset <offset value> | Information | NA |
32012 | Encoder linearization done | Information | NA |
32013 | Auto asphalt temperature calibrated : Span <span value>, offset <offset value> | Information | NA |
32014 | Rotational mapping done - <geometry name> | Information | NA |
32015 | Bearing test run | Information | NA |
32016 | Oscillatory mapping done : <mapping description> | Information | NA |
32018 | Instrument name changed to <new name> | Information | NA |
32019 | Instrument location changed to <new location> | Information | NA |
32020 | Smart swap geometry serial number programmed (<serial number>) | Information | NA |
32021 | The instrument could not read the smart swap geometry serial number <error>. | Contact TA Instruments' Service Department. | |
32022 | The spindle cannot be turned so the smart swap serial number cannot be programmed. | The geometry Smart Swap needs to be able to turn the spindle to allow the serial number to be read. | Raise the instrument head and check to make sure that the spindle can rotate freely. |
32023 | Reading the smart swap serial number. Please wait... | Information | NA |
32024 | Smart swap read disabled | Information | NA |
32025 | No geometry fitted | Tried to read geometry Smart Swap but no geometry was fitted. | Fit the geometry. |
32026 | Instrument starting up | The geometry Smart Swap cannot be read until the instrument has finished starting up. | |
32030 | The calculated gap temperature compensation value <value> is not within the required range. | During gap temperature compensation calibration, the calculated value is out of range. | Contact TA Instruments' Service Department. |
32031 | Inertia calibration failed - zero values encountered. | The frequency or displacement value read back from the instrument is zero. | Contact TA Instruments' Service Department. |
32032 | The calibration has been abandoned because the gradient offset has become too large. | During UHP calibration. | Contact TA Instruments' Service Department. |
32033 | The calculated offset value <value> is not within the required range. | During auto asphalt temperature calibration, the calculated offset value is out of range. | Contact TA Instruments' Service Department. |
32034 | The calculated span value <value> is not within the required range. | During auto asphalt temperature calibration, the calculated span value is out of range. | Contact TA Instruments' Service Department. |
32035 | Encoder linearization - external program failed to connect to the instrument. | Contact TA Instruments' Service Department. | |
32036 | Encoder linearization - bad command line | Contact TA Instruments' Service Department. | |
32037 | Encoder linearization - socket error | Contact TA Instruments' Service Department. | |
32038 | Encoder linearization - external program missing <file name> | Contact TA Instruments' Service Department. | |
32039 | Encoder linearization - failed to delete the response file - <file name> |
|
|
32040 | Encoder linearization - failed to create the directory for the response file <directory name> - <error message> |
|
|
32041 | Encoder linearization - failed to run the external program - <file name> | Contact TA Instruments' Service Department. | |
32042 |
Encoder linearization - unknown error <error code>
|
Contact TA Instruments' Service Department. | |
32043 | Encoder linearization - failed to read the response file <file name> - <error> |
|
|
32050 | Failed to create the voltmeter object | Auto asphalt temperature calibration. | Contact TA Instruments' Service Department. |
32051 | No digital voltmeter found. | Auto asphalt temperature calibration. | Connect the digital voltmeter to the PC and switch it on. |
32052 | Digital voltmeter found but device has not been put into ohms mode. | Auto asphalt temperature calibration. | Put the device into ohms mode. |
32053 | The DigitalVoltmeter.dll has not been installed | Auto asphalt temperature calibration. | Contact TA Instruments' Service Department. |
32060 | The wizard cannot load the sample as the gap has not been zeroed. | Submersion clamps sample loading. | Zero the gap from the Control panel. |
32061 | The wizard cannot position the head as the gap stored after mounting the sample is invalid. | Submersion clamps sample loading. | Try loading again, following the instructions closely. |
32070 | Failed to write the addresses to the instrument. | Contact TA Instruments' Service Department. | |
32071 | Failed to reconnect to the instrument after changing the network addresses. | Contact TA Instruments' Service Department. | |
32072 | The instrument's network addresses were changed. | Information | NA |
32073 | Invalid password | The password should be less than 65 characters. | |
32074 | Failed to set the password in the instrument. | Contact TA Instruments' Service Department. | |
33000 | <error message> | A communications error occurred when checking the geometry at the start of the test. | Contact TA Instruments. |
33001 | The selected geometry is the submersion clamps solid sample which must be used with the Peltier concentric cylinders. The experiment cannot continue | Shown at the start of an experiment. | Change the selected geometry. |
33002 | Warning: The instrument is set to use the ETC in plate mode but the selected geometry is not an ETC plate | Shown at the start of an experiment – the option is given to continue. | Continue with the experiment or change the selected geometry. |
33003 | Warning: The instrument is set to use a solid sample but the selected geometry is not solid sample clamps | Shown at the start of an experiment – the option is given to continue. | Continue or correct the compatabitity identified. |
33005 | Failed to read the UV type <error message> | Contact TA Instruments' Service Department. | |
33006 | Failed to read smart swap serial number <error message> | Smart Swap could not be read. |
Check integrity of Smart Swap sleeve. If damaged, it will need to be changed. Contact TA Instruments' Service Department. |
33007 | The experiment cannot be run because the loaded geometry does not match the one attached to the instrument | Switch off Smart Swap from the geometry menu if you want to run using the current setup | |
33008 | <error message> <error code> | One of the geometry dimensions is invalid. | Correct the dimension. |
33009 | The geometry is not for this instrument type. | Select another geometry. | |
33010 | There is no geometry selected | Select a geometry. | |
33011 | The <step name> step cannot be run using the current geometrySelect another geometry (at present the only restriction is an extensional fixture must be used with an extensional step) | Select another geometry (at present, the only restriction is an extensional fixture must be used with an extensional step). | |
33100 | Firmware updated to version <version> | Information | NA |
33101 | The instrument's network addresses were changed. | Information | NA |
33102 | Instrument password changed. | Information | NA |
33103 | Failed to reconnect to the instrument after upgrading the firmware. | Close TRIOS and then re-open the application. | |
33104 | The firmware file was not found - <file name> | Contact TA Instruments' Service Department. | |
33200 | A zero value is not allowed for the start or end value for a log ramp OR the start and end values for a log ramp must have the same sign. | This will occur if a log ramp uses an inherited start value and either that inherited value is 0 or the inherited value does not match the sign of the end value. | |
33202 | Transient data file <filename> failed - <error message> | A failure occurred during a transient oscillation test ( time sweep or amplitude sweep) – the error message will provide additional information. | Contact TA Instruments' Service Department. |
33203 | Transient data collection failed - <error message> | A failure occurred during a transient oscillation test ( time sweep or amplitude sweep) – the error message will provide additional information. | Contact TA Instruments' Service Department. |